Keep track of global instruments from one professional market watch. Monitor prices, market direction and activity across multiple asset classes.

Monitor bid, ask and price movement across supported instruments.
Keep the instruments you follow most in one organized workspace.
Move between currencies, equities, indices, commodities, crypto and ETFs.
See important market changes without leaving your trading workspace.
Select an asset class to view instruments, pricing and market movement.
| Instrument | Bid | Ask | Change | Activity | Status |
|---|---|---|---|---|---|
EUR/USDEuro / US Dollar | 1.0852 | 1.0854 | +0.42% | High | Active |
GBP/USDBritish Pound / US Dollar | 1.2748 | 1.2751 | +0.28% | High | Active |
USD/JPYUS Dollar / Japanese Yen | 148.42 | 148.45 | -0.16% | High | Active |
AUD/USDAustralian Dollar / US Dollar | 0.6542 | 0.6544 | +0.31% | Medium | Active |
USD/CADUS Dollar / Canadian Dollar | 1.3624 | 1.3627 | -0.22% | Medium | Active |
USD/CHFUS Dollar / Swiss Franc | 0.8921 | 0.8924 | +0.18% | Medium | Active |
NZD/USDNew Zealand Dollar / US Dollar | 0.5988 | 0.5991 | +0.36% | Medium | Active |
EUR/GBPEuro / British Pound | 0.8514 | 0.8517 | -0.12% | Medium | Active |

Market Watch gives you the visibility to identify instruments that deserve a closer look. Move from market monitoring into advanced charting and build your analysis without changing your trading environment.
Keep important markets in view.
Review price changes and activity.
Move directly into professional charts.